Paid Packages |
![]() |
| Plan Name | GREEN | OLIVINE | MALACHITE | JADEITE | EMERALD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Free plan | Economy plan | Basic plan | Premium plan | Ultimate plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access to dedicated faster servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server Locations | ![]() ![]() ![]() |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number of servers (Number of IPs) |
OpenVPN (Windows and Mac) |
5-8 | 19 | 25 | 30 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PPTP (All platforms) |
4-6 | 17 | 19 | 27 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
L2TP (All platforms) |
3-5 | 16 | 18 | 27 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated IP | 1 Dedicated IP Address![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Limit | 300 MB/day | 20 GB/month | 30 GB/month | 50 GB/month | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform Support ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One plan shared on many PCs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email clients access (Live Mail, Outlook, Thunderbird, Pegasus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games support (WoW, Habbo Hotel, RuneScape etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VoIP and video chats (Windows Live, ICQ, Paltalk etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music and video streams (Spotify etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited Speed (Uncapped Speed - 100 Mbit/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited Switching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusive Tunneling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Octopus Tunneling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Registration, No Passwords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setup Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Month Price | FREE | ![]() 2.99 |
![]() 3.99 |
![]() 5.99 |
![]() 9.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Months Price | FREE | ![]() 7.99 |
![]() 10.99 |
![]() 16.99 |
![]() 28.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Months Price Pay for 5 Months. Get 1 Month free |
FREE | ![]() 14.95 |
![]() 19.95 |
![]() 29.95 |
![]() 49.95 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Year Price Pay for 9 Months. Get 3 Months free |
FREE | ![]() 23.90 |
![]() 35.90 |
![]() 53.90 |
![]() 89.90 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





















